2017 Football
COUGAR FOOTBALL
Head Coach: Jeremy Borer
Assistant Coaches: Chris Hollister, Matt Whitten, & Ryan Bauer
Click here for current school calendar
DATE8/28/16 9/2/16 9/9/16 9/16/16 9/23/16 10/2/16 10/7/16 10/14/16 10/21/16
|
OPPONENT@ WILBUR-CLATONIA @ FILLMORE CENTRAL Loup City/Arcadia Sutton @ DONIPHAN-TRUMBULL Gibbon @ ST. CECILIA @ WOOD RIVER Southern Valley
|
SCOREL 7 - 54 L 0 - 7 L 7 - 42 L 7 - 64 L 8 - 70 L 7 - 57 L 10-13 L 0-48 L 10-20
|
ROSTER
Number | Name | Grade | Position |
2 | Jaron League | SO | WR/FS |
7 | Cole Goben | SO | WR/CB |
9 | Parker Sintek | FR | WR/FS |
10 | Dylan Schweer | JR | QB/WR/CB |
12 | Blake Janda | FR | QB/WR/FS/CB |
14 | Wyatt Mach | SO | WR/CB |
17 | Conner Crumbliss | SO | WR/RB/FS |
22 | Rodney Mcdonald | FR | RB/MLB/K |
23 | Hunter Cox | FR |
WR/OLB |
29 | Hunter Steinbach | SO | RB/MLB |
31 | Jason Brockman | FR | FB/MLB |
33 | Bailey Timmerman | JR | FB/RB/OLB |
36 | Nick Slater | SR | RB/OLB |
39 | Sam Rempe | SO | FB/MLB |
49 | Avery Essink | FR | TE/CB |
55 | Tanner Wenske | SO | OL/DL |
58 | Joel Shuck | JR | OL/DE |
63 | Sam VonSprecklesen | FR | OL/DL |
64 | Andrew Vang | SO | OL/DL |
66 | Ryan Haack | SR | OL/MLB/P |
68 | Dillon Schiermeyer | JR | OL/DL |
69 | Christian Shearer-Ackerly | SO | OL/DL |
70 | Colt Rademacher | SR | OL/DL |
72 | Brock Sutton | JR | OL/DL |
73 | Ty Schweer | SR | OL/DL |
74 | Hunter Rempe | SR | OL/DL |
80 | Jon Mueller | SO | TE/OLB |
82 | William King | SR | TE/MLB |
87 | Keifier Anderson | FR | TE/DE |
88 | Austin Wilson | SR | TE/DE |
89 | Daymian Hayes | SR | WR/CB |
Head Coach: Jeremy Borer
Asst Coaches: Chris Hollister, & Matt Witten
St. Managers: William King, Jason Brockman, Justin Hansen, Josh Shaw, Tekell Binder, Jerry Uldrich, & Kam Sealey