State Standards
State Standards
Select Subject - Power Standards in Red
Kindergarten | Reading K | Math K | Science K | |
Grade 1 | Reading 1 | Math 1 | Science 1 | |
Grade 2 | Reading 2 | Math 2 | Science 2 | |
Grade 3 | Reading 3 | Math 3 | Science 3 | |
Grade 4 | Reading 4 | Math 4 | Science 4 | Writing 4 |
Grade 5 | Reading 5 | Math 5 | Science 5 | |
Grade 6 | Reading 6 | Math 6 | Science 6 | |
Grade 7 | Reading 7 | Math 7 | Science 7 | |
Grade 8 | Reading 8 | Math 8 | Science 8 | Writing 8 |
Grade 11 | Reading 11 | Math 11 | Science 11 | Writing 11 |
Grade 12 | Reading 12 | Math 12 | Science 12 |
Student-Friendly Reading Objectives
Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | High School |
Performance Level Rubrics
Grade 3 | Reading 3 | Math 3 | ||
Grade 4 | Reading 4 | Math 4 | Writing 4 | |
Grade 5 | Reading 5 | Math 5 | Science 5 | |
Grade 6 | Reading 6 | Math 6 | ||
Grade 7 | Reading 7 | Math 7 | ||
Grade 8 | Reading 8 | Math 8 | Science 8 | Writing 8 |
Grade 11 | Reading 11 | Math 11 | Science 11 | Writing 11 |
Vocabulary
Math Vocabulary Book | Science Vocabulary Book | Language Arts Vocabulary Book |
12 Powerful Words
Trace | Outline, list in steps, or follow the path. |
Support | Back it up or prove it with details. |
Analyze | Break it into parts, tell about the parts. |
Explain | Teach me or show me, tell me the steps. |
Infer | Read between the lines, what is the hidden meaning. |
Summarize | Tell the main idea, tell the beginning, middle, and end. |
Evaluate | Judge it, tell the good and the bad. |
Compare | Tell all the ways they are the same. |
Formulate | Create, put together. |
Contrast | Tell all the ways they are different. |
Describe | Tell about, paint a picture with words. |
Predict | What will happen next? |
Math & Reading Standards Unpacked
Math Standards for Students with Disabilities
Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 12 |
IXL Point Club
Click HERE to see the L/N IXL Point Club