2019-2020 Lawrence/ Nelson Junior High Girls Basketball Roster & Schedule
2019-2020 Lawrence/ Nelson Junior High Girls Basketball
Roster & Schedule
Team Roster:
Onja Myer (7)
Marisol Lewis (8)
Valentina Koehler (7)
Addison McCloskey (7)
Jessica Sole (8)
Bailey Ceder (8)
Sydney Biltoft (8)
Kara Menke (7)
Grayce Beck (7)
Claire Himmelberg (8)
Danyelle Church (8)
Head Coach: Brian Blevins
Assistant Coach: Sheila McCartney
Schedule:
Date: | Opponent: | Results: |
11/18/2019 | Red Cloud | 17-19 OT Loss |
11/21/2019 | Deshler | 13-23 Loss |
11/25/2019 | Superior | 23-30 Loss |
12/2/2019 | Kenesaw | 11-10 Win |
12/7/2019 | Red Cloud | 20-4 Win |
12/7/2019 | Blue Hill | 25-27 Loss |
12/7/2019 | BDS | 29-32 OT Loss |
12/9/2019 | Giltner | 20-1 Win |
12/12/2019 | Harvard | 26-10 Win |
12/16/2019 | Silver Lake | 16-9 Win |
12/19/2019 | Franklin | 37-2 Win |
Click here for a link to the JOURNALISM PICTURES