2018 Football
COUGAR FOOTBALL
Head Coach: Jack Shadley
Assistant Coaches: Jeremy Borer, Cole Wiseman, Matt Whitten, Brian Shaw, Josh Dittmer, Tyler Loberg, Zach Hickman, Garrett Clark, Jarod Owens
Click here for current school calendar
DATE8/24/18 8/31/18 9/7/18 9/14/18 9/21/18 9/28/18 10/5/18 10/12/18 10/19/18
|
OPPONENTSouthern Valley @ Shelby-Rising City @ Fillmore Central Freeman Hastings St. Cecilia @ Doniphan-Trumbull Sutton Fairbury @ Superior
|
SCOREL,18-28 L,0-48 L,0-27 L,14-34 L,0-27 L,0-24 L,7-45 L,0-62l L,20-34 L,0-10
|
ROSTER
Number | Name | Grade | Position |
2 | Jaron League | JR | WR/DB |
7 | Conner Crumblis | JR | QB/DB |
9 | Parker Sintek | SO | WR/DB |
10 | Dylan Schweer | SR | QB//DB |
12 | Micah Biltoft | FR | QB/DB |
13 | Rodney McDonald | SO | WR/DB |
14 | Jake Shuck | FR | WR/RB |
17 | Hunter Cox | SO | WR/DB |
22 | Justin Hansen | FR |
WR/LB |
23 | Kayden Pualk | FR | WR/DB |
29 | Hunter Stienbach | JR | RB/LB |
31 | Arnau Olmos | SR | K/DB |
33 | Bailey Timmerman | SR | RB/LB |
39 | Tobey Turman | SO | WR/DB |
49 | Avery Essink | SO | WR/LB |
51 | Jon Muller | JR | OL/LB |
55 | Jason Brockman | SO | OL/DL |
57 | Sam Rempe | JR | OL/DL |
58 | Joel Shuck | SR | OL/DL |
64 | Andrew Vang | JR | OL/DL |
70 | Dillon Shiermeyer | SR | OL/DL |
71 | Christian Shearer-Ackerly | JR | OL/DL |
73 | Brock Sutton | SR | OL/DL |
77 | Joshua Shaw | FR | OL/DL |
80 | Karson Sherman | FR | WR/DB |
82 | Tucker Stevens | FR | WR/DB |
87 | Sam VonSpreckelsen | SO | TE/DL |
88 | Kiefer Anderson | SO | TE/DL |
89 | Julian Gieb | SR | OL/DL |
Head Coach: Jack Shadley
Assistants: Cole Wiseman, Jeremy Borer, Matt Whitten, Brian Shaw, Jarod Owens, Zach Hickman, Josh Dittmer, Tyler Loberg, Garrett Clark
Statisticians: Matt Swartzendruber, Jarred Blackwell
Student Managers: Ethan Shaw, Christian Shaw, Kameron Sealey, Connor Rempe
RESTORE THE TRADITION